<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TPIMC</title>
	<atom:link href="http://tpimc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tpimc.com</link>
	<description>Program &#38; Project Management</description>
	<lastBuildDate>Tue, 19 Apr 2011 22:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Traffic Modeler, Optimize Core/Transmission Network</title>
		<link>http://tpimc.com/?p=156&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=traffic-modeler-optimize-coretransmission-network</link>
		<comments>http://tpimc.com/?p=156#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:40:47 +0000</pubDate>
		<dc:creator>wgerstacker</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Technical Projects]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Network Models]]></category>

		<guid isPermaLink="false">http://tpimc.com/wp/?p=156</guid>
		<description><![CDATA[Description: Applied the Traffic Modeling Toolset to reduce the of number of MSC/BSC sites Responsibilities: Used the WFI Traffic Modeling Toolset to help optimize the transmission network for the Western Region (CA, NV) which originally had: 45 locations 60+ MSCs 120+ BSCs Important factors to be considered were: current traffic distribution future traffic distribution (via [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Description:</strong></span></p>
<ul>
<li>Applied the Traffic Modeling Toolset to reduce the of number of MSC/BSC sites</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Responsibilities:</strong></span></p>
<ul>
<li>Used the WFI Traffic Modeling Toolset to help optimize the transmission network for the Western Region (CA, NV) which originally had:
<ul>
<li>45 locations</li>
<li>60+ MSCs</li>
<li>120+ BSCs</li>
</ul>
</li>
<li>Important factors to be considered were:
<ul>
<li>current traffic distribution</li>
<li>future traffic distribution (via a developed gravity model)</li>
<li>customers moving on &amp; off the network (an MVNO was moving onto another infrastructure)</li>
<li>voice and IP (GPRS, EDGE, WLAN) traffic, how it was routed and interconnected</li>
</ul>
</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Duration:</strong></span></p>
<ul>
<li>5 months</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Client:</strong></span></p>
<ul>
<li>T-Mobile – Western Region of the US</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tpimc.com/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Model Developer, Traffic Modeling Toolset</title>
		<link>http://tpimc.com/?p=154&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=traffic-model-developer-traffic-modeling-toolset</link>
		<comments>http://tpimc.com/?p=154#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:37:23 +0000</pubDate>
		<dc:creator>wgerstacker</dc:creator>
				<category><![CDATA[Technical Projects]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Network Models]]></category>

		<guid isPermaLink="false">http://tpimc.com/wp/?p=154</guid>
		<description><![CDATA[Description: Developed an end-to-end traffic modeling toolset –based on MSExcel and including a drag and drop interface for quick and easy changes Responsibilities: Developed a technology-agnostic set of models for: Traffic generation per area for voice and data traffic Traffic distribution over different core network topologies Access network optimization for different technologies (e.g. leased lines, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Description:</strong></span></p>
<ul>
<li>Developed an end-to-end traffic modeling toolset –based on MSExcel and including a drag and drop interface for quick and easy changes</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Responsibilities:</strong></span></p>
<ul>
<li>Developed a technology-agnostic set of models for:
<ul>
<li>Traffic generation per area for voice and data traffic</li>
<li>Traffic distribution over different core network topologies</li>
<li>Access network optimization for different technologies (e.g. leased lines, microwave, DSL)</li>
</ul>
</li>
<li>Provided a network planning guide in from of a handbook</li>
<li>Supported deployment teams within WFI Engineering on projects (e.g. dark fiber study for New York area)</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Duration:</strong></span></p>
<ul>
<li>5 months</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Client:</strong></span></p>
<ul>
<li>WFI Consulting – Internal Project</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tpimc.com/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Model Developer, Broadband Wireless Access/Wireless Local Loop Rollout</title>
		<link>http://tpimc.com/?p=152&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=traffic-model-developer-broadband-wireless-accesswireless-local-loop-rollout</link>
		<comments>http://tpimc.com/?p=152#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:33:47 +0000</pubDate>
		<dc:creator>wgerstacker</dc:creator>
				<category><![CDATA[Technical Projects]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Network Models]]></category>

		<guid isPermaLink="false">http://tpimc.com/wp/?p=152</guid>
		<description><![CDATA[Description: Developed forecasts of the network load for capacity planning and optimization of a BWA/WLL network Responsibilities: Replaced an existing set of traffic forecast models with a set that was easier to handle and more reliable Developed separate models for: Traffic generation per region (based on marketing forecasts) for voice and data traffic Traffic distribution [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Description:</strong></span></p>
<ul>
<li>Developed forecasts of the network load for capacity planning and optimization of a BWA/WLL network</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Responsibilities:</strong></span></p>
<ul>
<li>Replaced an existing set of traffic forecast models with a set that was easier to handle and more reliable</li>
<li>Developed separate models for:
<ul>
<li>Traffic generation per region (based on marketing forecasts) for voice and data traffic</li>
<li>Traffic distribution over different core network topology scenarios</li>
<li>Interconnect traffic based on different POI location scenarios</li>
</ul>
</li>
<li>Applied the on various markets, e.g. UK, Germany, Belgium, Switzerland</li>
<li>Trained staff to use and run the models</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Duration:</strong></span></p>
<ul>
<li>11 months</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Client:</strong></span></p>
<ul>
<li>Firstmark – Germany, UK, Belgium, Switzerland, Spain</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tpimc.com/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Rollout Program Manager, Greenfield Mobile Operator (GSM) Launch</title>
		<link>http://tpimc.com/?p=149&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-rollout-program-manager-greenfield-mobile-operator-gsm-launch</link>
		<comments>http://tpimc.com/?p=149#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:30:22 +0000</pubDate>
		<dc:creator>wgerstacker</dc:creator>
				<category><![CDATA[Program Management]]></category>
		<category><![CDATA[Technical Projects]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Network Rollout]]></category>

		<guid isPermaLink="false">http://tpimc.com/wp/?p=149</guid>
		<description><![CDATA[Description: Coordinated nationwide network build-out of a new Mobile Operator (GSM) Responsibilities: Agreed and reviewed rollout targets for regions Revised rollout targets per region after budget cuts Provided regular status and progress reports to Senior Management (CEO, CTO) Chaired (up to daily) rollout status review meetings Followed up on measures to get the rollout back [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Description:</strong></span></p>
<ul>
<li>Coordinated nationwide network build-out of a new Mobile Operator (GSM)</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Responsibilities:</strong></span></p>
<ul>
<li>Agreed and reviewed rollout targets for regions</li>
<li>Revised rollout targets per region after budget cuts</li>
<li>Provided regular status and progress reports to Senior Management (CEO, CTO)</li>
<li>Chaired (up to daily) rollout status review meetings</li>
<li>Followed up on measures to get the rollout back on track</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Duration:</strong></span></p>
<ul>
<li>10 months</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Client:</strong></span></p>
<ul>
<li>ONE, Austria</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tpimc.com/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Manager, Access to Online Social Networks</title>
		<link>http://tpimc.com/?p=141&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-manager-access-to-online-social-networks</link>
		<comments>http://tpimc.com/?p=141#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:23:07 +0000</pubDate>
		<dc:creator>wgerstacker</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://tpimc.com/wp/?p=141</guid>
		<description><![CDATA[Description: Evaluated resource, budget, and timeline requirements to implement a new service Responsibilities: Gathered high-level and key requirements for a new service in order to define a long list of potential vendors Managed internal process to produce RfI for vendors on the long list Provided the interface to vendors participating in the RfI (single point [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Description:</strong></span></p>
<ul>
<li>Evaluated resource, budget, and timeline requirements to implement a new service</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Responsibilities:</strong></span></p>
<ul>
<li>Gathered high-level and key requirements for a new service in order to define a long list of potential vendors</li>
<li>Managed internal process to produce RfI for vendors on the long list</li>
<li>Provided the interface to vendors participating in the RfI (single point of contact for enquiries, clarification, updates on timeline, etc.)</li>
<li>Drove internal evaluation to produce a shortlist</li>
<li>Managed workshops with shortlisted vendors in order to prepare for RfQ</li>
<li>Facilitated Steering Board decision process for next steps</li>
<li>Wound down project and released resources</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Duration:</strong></span></p>
<ul>
<li>3 months</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Client:</strong></span></p>
<ul>
<li>T-Mobile International – Germany</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tpimc.com/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Manager, Mobile Instant Messaging – Service Upgrade</title>
		<link>http://tpimc.com/?p=117&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-manager-mobile-instant-messaging-%25e2%2580%2593-service-upgrade</link>
		<comments>http://tpimc.com/?p=117#comments</comments>
		<pubDate>Sun, 17 Apr 2011 02:43:49 +0000</pubDate>
		<dc:creator>wgerstacker</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://tpimc.com/wp/?p=117</guid>
		<description><![CDATA[Description: Evaluated resource, budget, and timeline requirements to implement an upgrade of an existing service Responsibilities: Discussed the feature roadmap with the existing vendor Drove evaluation of roadmap features within the organisation Extracted key requirements for system/service upgrade from major stakeholders Performed gap-analysis between vendor roadmap and marketing requirements Provided resource and budget estimates together [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Description:</strong></span></p>
<ul>
<li>Evaluated resource, budget, and timeline requirements to implement an upgrade of an existing service</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Responsibilities:</strong></span></p>
<ul>
<li>Discussed the feature roadmap with the existing vendor</li>
<li>Drove evaluation of roadmap features within the organisation</li>
<li>Extracted key requirements for system/service upgrade from major stakeholders</li>
<li>Performed gap-analysis between vendor roadmap and marketing requirements</li>
<li>Provided resource and budget estimates together with a high-level timeline</li>
<li>Facilitated Steering Board decision process for next steps</li>
<li>Wound down project and released resources</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Duration:</strong></span></p>
<ul>
<li>3 months</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Client:</strong></span></p>
<ul>
<li>T-Mobile International – Germany</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tpimc.com/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Management Consultant, Mobile Instant Messaging</title>
		<link>http://tpimc.com/?p=114&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=program-management-consultant-mobile-instant-messaging</link>
		<comments>http://tpimc.com/?p=114#comments</comments>
		<pubDate>Sun, 17 Apr 2011 02:38:13 +0000</pubDate>
		<dc:creator>wgerstacker</dc:creator>
				<category><![CDATA[Program Management]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://tpimc.com/wp/?p=114</guid>
		<description><![CDATA[Description: Program Manager and Coach for the launch of a mobile IM solution Responsibilities: Coached junior project managers Performed program-wide risk management Implemented program-wide risk management plan Kept sub-projects aligned (T-Mobile Germany, T-Mobile UK, common client development, later T-Mobile Czech Republic, T-Mobile Netherlands) Oversaw system and product tests Liaised with billing teams Prepared the project [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Description:</strong></span></p>
<ul>
<li>Program Manager and Coach for the launch of a mobile IM solution</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Responsibilities:</strong></span></p>
<ul>
<li>Coached junior project managers</li>
<li>Performed program-wide risk management</li>
<li>Implemented program-wide risk management plan</li>
<li>Kept sub-projects aligned (T-Mobile Germany, T-Mobile UK, common client development, later T-Mobile Czech Republic, T-Mobile Netherlands)</li>
<li>Oversaw system and product tests</li>
<li>Liaised with billing teams</li>
<li>Prepared the project for various project gates</li>
<li>Managed stakeholders and Steering Board</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Duration:</strong></span></p>
<ul>
<li>12 months</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Client:</strong></span></p>
<ul>
<li>T-Mobile International – Austria</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tpimc.com/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Manager, Network-Based Anti-Virus</title>
		<link>http://tpimc.com/?p=112&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-manager-network-based-anti-virus</link>
		<comments>http://tpimc.com/?p=112#comments</comments>
		<pubDate>Sat, 16 Apr 2011 20:36:15 +0000</pubDate>
		<dc:creator>wgerstacker</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Example]]></category>

		<guid isPermaLink="false">http://tpimc.com/wp/?p=112</guid>
		<description><![CDATA[Description: Evaluated a solution to scan mobile messages for virus infection Responsibilities: Gathered requirements from marketing department (product owner) Translated requirements into an RfI document Managed evaluation of responses to RfI within the technical teams Managed process to shortlist vendors Managed workshops with shortlisted vendors Prepared project for ‘Go / No Go’ gate Wound project [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Description:</strong></span></p>
<ul>
<li>Evaluated a solution to scan mobile messages for virus infection</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Responsibilities:</strong></span></p>
<ul>
<li>Gathered requirements from marketing department (product owner)</li>
<li>Translated requirements into an RfI document</li>
<li>Managed evaluation of responses to RfI within the technical teams</li>
<li>Managed process to shortlist vendors</li>
<li>Managed workshops with shortlisted vendors</li>
<li>Prepared project for ‘Go / No Go’ gate</li>
<li>Wound project down and released resources</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Duration:</strong></span></p>
<ul>
<li>3 months</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Client:</strong></span></p>
<ul>
<li>T-Mobile International – UK</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tpimc.com/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Manager, Mobile Internet Gateway Upgrade</title>
		<link>http://tpimc.com/?p=109&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-manager-mobile-internet-gateway-upgrade</link>
		<comments>http://tpimc.com/?p=109#comments</comments>
		<pubDate>Sat, 16 Apr 2011 20:31:08 +0000</pubDate>
		<dc:creator>wgerstacker</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[MIG]]></category>

		<guid isPermaLink="false">http://tpimc.com/wp/?p=109</guid>
		<description><![CDATA[Description: Evaluated the release and feature upgrade of an existing service Responsibilities: Gathered requirements from marketing departments (product owner) Translated requirements into an RfI document Managed evaluation of responses to RfI within the technical teams Managed process to shortlist vendors Managed workshops with shortlisted vendors Prepared project for ‘Go / No Go’ gate Wound project [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Description:</strong></span></p>
<ul>
<li>Evaluated the release and feature upgrade of an existing service</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Responsibilities:</strong></span></p>
<ul>
<li>Gathered requirements from marketing departments (product owner)</li>
<li>Translated requirements into an RfI document</li>
<li>Managed evaluation of responses to RfI within the technical teams</li>
<li>Managed process to shortlist vendors</li>
<li>Managed workshops with shortlisted vendors</li>
<li>Prepared project for ‘Go / No Go’ gate</li>
<li>Wound project down and released resources</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Duration:</strong></span></p>
<ul>
<li>3 months</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Client:</strong></span></p>
<ul>
<li>T-Mobile International – UK</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tpimc.com/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Manager, Greenfield Mobile Operator (GSM) Launch</title>
		<link>http://tpimc.com/?p=103&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=program-manager-greenfield-mobile-operator-gsm-launch</link>
		<comments>http://tpimc.com/?p=103#comments</comments>
		<pubDate>Sat, 16 Apr 2011 19:24:23 +0000</pubDate>
		<dc:creator>wgerstacker</dc:creator>
				<category><![CDATA[Program Management]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Program Office]]></category>

		<guid isPermaLink="false">http://tpimc.com/wp/?p=103</guid>
		<description><![CDATA[Description: Set up and operated the Program Launch Office Responsibilities: Built a Program-wide work/deliverable breakdown structure Aligned project plans across the whole program Specific focus on the technical area Also included Marketing, Sales, Customer Care, HR, Finance Gained cross-program WBS/DBS sign-off by all responsible managers Tracked and followed up on program deliverables Re-planned if and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Description:</strong></span></p>
<ul>
<li>Set up and operated the Program Launch Office</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Responsibilities:</strong></span></p>
<ul>
<li>Built a Program-wide work/deliverable breakdown structure</li>
<li>Aligned project plans across the whole program
<ul>
<li>Specific focus on the technical area</li>
<li>Also included Marketing, Sales, Customer Care, HR, Finance</li>
</ul>
</li>
<li>Gained cross-program WBS/DBS sign-off by all responsible managers</li>
<li>Tracked and followed up on program deliverables</li>
<li>Re-planned if and when required</li>
<li>Handed over to local staff</li>
<li>Advised on re-alignments of the master plan</li>
<li>Returned to re-evaluate and assess program status</li>
<li>Implemented measures to get the program back on track</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Duration:</strong></span></p>
<ul>
<li>7 months</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Client:</strong></span></p>
<ul>
<li>Orange – Sweden, Denmark</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tpimc.com/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: tpimc.com @ 2012-05-21 01:12:52 by W3 Total Cache -->
